Usage Statistics for NETCUAT

Summary Period: March 2025
Generated 01-Apr-2025 00:02 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 1527691
Total Files 797367
Total Pages 815715
Total Visits 38253
Total KBytes 48240391
Total Unique Sites 27636
Total Unique URLs 671
Total Unique Referrers 1655
Total Unique User Agents 3703
. Avg Max
Hits per Hour 2053 62392
Hits per Day 49280 111206
Files per Day 25721 35657
Pages per Day 26313 52929
Sites per Day 891 1273
Visits per Day 1233 1621
KBytes per Day 1556142 2358485
Hits by Response Code
Code 200 - OK 52.19% 797367
Code 206 - Partial Content 0.08% 1190
Code 301 - Moved Permanently 0.02% 328
Code 302 - Found 10.69% 163370
Code 304 - Not Modified 0.80% 12196
Code 400 - Bad Request 0.47% 7149
Code 401 - Unauthorized 0.01% 147
Code 403 - Forbidden 0.04% 574
Code 404 - Not Found 35.50% 542263
Code 405 - Method Not Allowed 0.10% 1550
Code 500 - Internal Server Error 0.01% 156
Code 501 - Not Implemented 0.00% 6
Code 502 - Bad Gateway 0.02% 304
Code 503 - Service Unavailable 0.07% 1091

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 42911 2.81% 25223 3.16% 23099 2.83% 1412 3.69% 1203 4.35% 1217052 2.52%
2 59068 3.87% 22202 2.78% 27824 3.41% 1180 3.08% 1016 3.68% 1025602 2.13%
3 69531 4.55% 31101 3.90% 39241 4.81% 1621 4.24% 1273 4.61% 1533021 3.18%
4 44027 2.88% 27362 3.43% 23965 2.94% 1424 3.72% 1199 4.34% 1395900 2.89%
5 42387 2.77% 26867 3.37% 22595 2.77% 1487 3.89% 1230 4.45% 1352778 2.80%
6 48124 3.15% 27618 3.46% 26723 3.28% 1504 3.93% 1264 4.57% 1392922 2.89%
7 99289 6.50% 34940 4.38% 52929 6.49% 1361 3.56% 1083 3.92% 1712564 3.55%
8 35725 2.34% 21400 2.68% 20207 2.48% 1136 2.97% 990 3.58% 1189417 2.47%
9 30069 1.97% 18021 2.26% 19316 2.37% 843 2.20% 717 2.59% 939656 1.95%
10 40086 2.62% 24769 3.11% 21584 2.65% 1376 3.60% 1133 4.10% 1445402 3.00%
11 39289 2.57% 23650 2.97% 21421 2.63% 1342 3.51% 1126 4.07% 1441425 2.99%
12 39130 2.56% 23144 2.90% 23188 2.84% 1223 3.20% 1032 3.73% 1317187 2.73%
13 38743 2.54% 24566 3.08% 23217 2.85% 1139 2.98% 962 3.48% 1367381 2.83%
14 30654 2.01% 19200 2.41% 20921 2.56% 828 2.16% 682 2.47% 1070832 2.22%
15 46596 3.05% 23634 2.96% 28397 3.48% 1113 2.91% 943 3.41% 1380469 2.86%
16 97871 6.41% 21120 2.65% 24737 3.03% 1011 2.64% 873 3.16% 1243021 2.58%
17 111206 7.28% 30392 3.81% 33184 4.07% 1381 3.61% 1190 4.31% 2165521 4.49%
18 50949 3.34% 27816 3.49% 29932 3.67% 1265 3.31% 1027 3.72% 1663024 3.45%
19 41773 2.73% 25523 3.20% 26049 3.19% 1183 3.09% 983 3.56% 1574554 3.26%
20 43282 2.83% 27507 3.45% 25351 3.11% 1320 3.45% 1040 3.76% 1712186 3.55%
21 43437 2.84% 28152 3.53% 25753 3.16% 1259 3.29% 1055 3.82% 1779788 3.69%
22 36816 2.41% 23813 2.99% 23139 2.84% 1048 2.74% 866 3.13% 1573616 3.26%
23 35231 2.31% 20764 2.60% 23761 2.91% 861 2.25% 739 2.67% 1426729 2.96%
24 45106 2.95% 29719 3.73% 26027 3.19% 1427 3.73% 1119 4.05% 1949590 4.04%
25 43827 2.87% 28197 3.54% 25345 3.11% 1354 3.54% 1147 4.15% 1913854 3.97%
26 67533 4.42% 35657 4.47% 34240 4.20% 1385 3.62% 1107 4.01% 2358485 4.89%
27 43159 2.83% 27912 3.50% 24214 2.97% 1382 3.61% 1084 3.92% 1989577 4.12%
28 49318 3.23% 25751 3.23% 29675 3.64% 1489 3.89% 1060 3.84% 1809172 3.75%
29 37461 2.45% 24199 3.03% 22422 2.75% 1062 2.78% 943 3.41% 1815685 3.76%
30 33985 2.22% 21434 2.69% 22040 2.70% 856 2.24% 785 2.84% 1611704 3.34%
31 41108 2.69% 25714 3.22% 25219 3.09% 1090 2.85% 985 3.56% 1872273 3.88%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1102 34167 2.24% 645 20006 2.51% 832 25798 3.16% 37049 1148523 2.38%
1 929 28802 1.89% 572 17733 2.22% 758 23511 2.88% 32159 996933 2.07%
2 1131 35072 2.30% 519 16092 2.02% 915 28369 3.48% 28568 885600 1.84%
3 826 25629 1.68% 476 14766 1.85% 737 22866 2.80% 26183 811667 1.68%
4 1388 43041 2.82% 493 15311 1.92% 1120 34727 4.26% 27097 839995 1.74%
5 930 28860 1.89% 528 16394 2.06% 800 24811 3.04% 29420 912029 1.89%
6 2762 85652 5.61% 591 18346 2.30% 935 29006 3.56% 44771 1387890 2.88%
7 1714 53140 3.48% 725 22490 2.82% 1047 32476 3.98% 44508 1379744 2.86%
8 1655 51307 3.36% 812 25179 3.16% 1050 32568 3.99% 49972 1549121 3.21%
9 1797 55714 3.65% 1070 33194 4.16% 1019 31608 3.87% 67141 2081364 4.31%
10 2362 73250 4.79% 1517 47030 5.90% 1136 35221 4.32% 93993 2913797 6.04%
11 4014 124450 8.15% 1987 61604 7.73% 1960 60774 7.45% 114212 3540584 7.34%
12 3027 93856 6.14% 1852 57426 7.20% 1409 43701 5.36% 111944 3470264 7.19%
13 2389 74085 4.85% 1491 46238 5.80% 1225 38002 4.66% 90687 2811310 5.83%
14 2274 70503 4.62% 1462 45331 5.69% 1187 36799 4.51% 86912 2694271 5.59%
15 4343 134662 8.81% 1504 46625 5.85% 1257 38996 4.78% 90055 2791690 5.79%
16 2457 76189 4.99% 1599 49590 6.22% 1242 38510 4.72% 95056 2946745 6.11%
17 2215 68686 4.50% 1383 42873 5.38% 1160 35989 4.41% 83889 2600552 5.39%
18 1992 61753 4.04% 1244 38589 4.84% 1058 32827 4.02% 78361 2429188 5.04%
19 2590 80296 5.26% 1412 43794 5.49% 1280 39695 4.87% 84359 2615130 5.42%
20 2171 67317 4.41% 1127 34964 4.38% 1124 34870 4.27% 70225 2176979 4.51%
21 2024 62750 4.11% 993 30807 3.86% 1096 33984 4.17% 63046 1954424 4.05%
22 1872 58056 3.80% 924 28658 3.59% 1096 34006 4.17% 57729 1789591 3.71%
23 1304 40454 2.65% 784 24327 3.05% 858 26601 3.26% 48806 1512999 3.14%

Top 30 of 671 Total URLs
# Hits KBytes URL
1 167096 10.94% 31169 0.06% /tollpartner/partner/parentrecharge
2 145112 9.50% 2950643 6.12% /fleetui/
3 107568 7.04% 3384 0.01% /appTrack/GetApplicationDataHandler
4 35244 2.31% 273088 0.57% /appTrack/
5 18910 1.24% 10687204 22.15% /appTrack/assets/js/jspdf.debug.js
6 18817 1.23% 3771403 7.82% /appTrack/assets/css/bootstrap-4.4.1.css
7 18556 1.21% 2511770 5.21% /appTrack/assets/js/bootstrap-4.4.1.js
8 18403 1.20% 1576472 3.27% /appTrack/assets/js/jquery-3.4.1.min.js
9 18275 1.20% 141205 0.29% /appTrack/assets/css/style.css
10 14969 0.98% 14070379 29.17% /mobileapi/api/reports/run
11 10573 0.69% 16139 0.03% /fleetui/captcha/
12 8902 0.58% 452440 0.94% /tollpartner/partnereports/run
13 8003 0.52% 404 0.00% /fleetui/BridgeServlet
14 7944 0.52% 125726 0.26% /onemovecontroller/NETCController
15 5543 0.36% 6521 0.01% /fleetui/isucdn/vendor/styles/customerLogin.css
16 5257 0.34% 106917 0.22% /fleetui/customerLogin.jsp
17 5159 0.34% 149242 0.31% /fleetui/isucdn/vendor/js/jquery.desoslide.js
18 5155 0.34% 260179 0.54% /fleetui/isucdn/vendor/styles/animate.css
19 5114 0.33% 66139 0.14% /fleetui/fleetuijs/login.js
20 4929 0.32% 672327 1.39% /fleetui/isucdn/vendor/styles/bootstrap.min.css
21 4866 0.32% 4096369 8.49% /fleetui/isucdn/vendor/js/vfs_fonts.js
22 4829 0.32% 397918 0.82% /fleetui/isucdn/vendor/js/jquery.min.js
23 4803 0.31% 28067 0.06% /fleetui/isucdn/vendor/js/wow.js
24 4798 0.31% 5995 0.01% /fleetui/isucdn/vendor/js/move-top.js
25 4792 0.31% 125736 0.26% /fleetui/isucdn/vendor/styles/style.css
26 4780 0.31% 42421 0.09% /fleetui/isucdn/vendor/js/md5.js
27 4757 0.31% 41952 0.09% /fleetui/isucdn/vendor/js/jsSHA.js
28 4756 0.31% 91832 0.19% /fleetui/isucdn/vendor/js/popper.min.js
29 4754 0.31% 3610 0.01% /fleetui/isucdn/vendor/styles/navbar.css
30 4748 0.31% 59641 0.12% /fleetui/isucdn/vendor/js/aes.js

Top 10 of 671 Total URLs By KBytes
# Hits KBytes URL
1 14969 0.98% 14070379 29.17% /mobileapi/api/reports/run
2 18910 1.24% 10687204 22.15% /appTrack/assets/js/jspdf.debug.js
3 4866 0.32% 4096369 8.49% /fleetui/isucdn/vendor/js/vfs_fonts.js
4 18817 1.23% 3771403 7.82% /appTrack/assets/css/bootstrap-4.4.1.css
5 145112 9.50% 2950643 6.12% /fleetui/
6 18556 1.21% 2511770 5.21% /appTrack/assets/js/bootstrap-4.4.1.js
7 18403 1.20% 1576472 3.27% /appTrack/assets/js/jquery-3.4.1.min.js
8 4929 0.32% 672327 1.39% /fleetui/isucdn/vendor/styles/bootstrap.min.css
9 4462 0.29% 488278 1.01% /fleetui/images/hdfcbank.JPEG
10 8902 0.58% 452440 0.94% /tollpartner/partnereports/run

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 35244 2.31% 25598 70.35% /appTrack/
2 145112 9.50% 4587 12.61% /fleetui/
3 107568 7.04% 3330 9.15% /appTrack/GetApplicationDataHandler
4 8902 0.58% 1554 4.27% /tollpartner/partnereports/run
5 8003 0.52% 417 1.15% /fleetui/BridgeServlet
6 7944 0.52% 216 0.59% /onemovecontroller/NETCController
7 10573 0.69% 202 0.56% /fleetui/captcha/
8 369 0.02% 107 0.29% /adminui/
9 14969 0.98% 71 0.20% /mobileapi/api/reports/run
10 3119 0.20% 58 0.16% /mobileapi/api/pgtopup/check

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 107568 7.04% 15873 42.79% /appTrack/GetApplicationDataHandler
2 35244 2.31% 12996 35.03% /appTrack/
3 10573 0.69% 3277 8.83% /fleetui/captcha/
4 145112 9.50% 2182 5.88% /fleetui/
5 167096 10.94% 1007 2.71% /tollpartner/partner/parentrecharge
6 8902 0.58% 593 1.60% /tollpartner/partnereports/run
7 8003 0.52% 441 1.19% /fleetui/BridgeServlet
8 7944 0.52% 299 0.81% /onemovecontroller/NETCController
9 3013 0.20% 62 0.17% /mobileapi/api/vehicles/summary
10 3119 0.20% 55 0.15% /mobileapi/api/pgtopup/check

Top 30 of 27636 Total Sites
# Hits Files KBytes Visits Hostname
1 274324 17.96% 132539 16.62% 2694892 5.59% 19 0.05% 123.108.63.234
2 201798 13.21% 201365 25.25% 14560509 30.18% 1816 4.75% ec2-3-111-190-47.ap-south-1.compute.amazonaws.com
3 53857 3.53% 0 0.00% 10888 0.02% 33 0.09% 192.168.62.53
4 32941 2.16% 25 0.00% 22539 0.05% 3 0.01% 198.199.86.46
5 32287 2.11% 24533 3.08% 1251523 2.59% 248 0.65% 110.173.189.194
6 30278 1.98% 2 0.00% 7376 0.02% 2 0.01% 162.243.164.121
7 8878 0.58% 54 0.01% 3066 0.01% 1 0.00% 139.59.77.246
8 8871 0.58% 55 0.01% 3084 0.01% 2 0.01% 143.110.249.133
9 8868 0.58% 54 0.01% 3063 0.01% 1 0.00% 143.244.131.61
10 8567 0.56% 52 0.01% 2947 0.01% 1 0.00% 64.227.131.50
11 7961 0.52% 6046 0.76% 343783 0.71% 106 0.28% 27.109.10.234
12 7585 0.50% 41 0.01% 2511 0.01% 6 0.02% 68.183.80.30
13 6058 0.40% 0 0.00% 1241 0.00% 1 0.00% 143.198.173.239
14 6058 0.40% 0 0.00% 1241 0.00% 1 0.00% 167.99.158.104
15 6011 0.39% 3910 0.49% 287009 0.59% 221 0.58% broadband.actcorp.in
16 5406 0.35% 2374 0.30% 183934 0.38% 306 0.80% nsg-static-218.84.76.182-airtel.com
17 4967 0.33% 147 0.02% 4033 0.01% 2 0.01% ec2-52-12-112-189.us-west-2.compute.amazonaws.com
18 4097 0.27% 49 0.01% 23925 0.05% 2 0.01% 137.184.53.106
19 4044 0.26% 3240 0.41% 192684 0.40% 60 0.16% static-58.75.93.111-tataidc.co.in
20 3708 0.24% 30 0.00% 14986 0.03% 3 0.01% 104.248.224.214
21 3706 0.24% 1333 0.17% 48098 0.10% 2 0.01% ec2-13-232-163-0.ap-south-1.compute.amazonaws.com
22 3659 0.24% 1317 0.17% 55579 0.12% 3 0.01% ec2-13-233-38-113.ap-south-1.compute.amazonaws.com
23 3636 0.24% 1309 0.16% 53463 0.11% 4 0.01% ec2-13-203-191-246.ap-south-1.compute.amazonaws.com
24 3624 0.24% 1329 0.17% 45817 0.09% 2 0.01% ec2-3-109-160-144.ap-south-1.compute.amazonaws.com
25 3611 0.24% 1305 0.16% 52349 0.11% 2 0.01% ec2-3-111-133-166.ap-south-1.compute.amazonaws.com
26 3575 0.23% 1356 0.17% 55785 0.12% 2 0.01% ec2-13-126-98-159.ap-south-1.compute.amazonaws.com
27 3565 0.23% 1276 0.16% 49694 0.10% 3 0.01% ec2-13-203-115-188.ap-south-1.compute.amazonaws.com
28 3463 0.23% 1270 0.16% 46193 0.10% 3 0.01% ec2-3-111-81-248.ap-south-1.compute.amazonaws.com
29 3312 0.22% 1240 0.16% 65972 0.14% 2 0.01% ec2-3-111-240-49.ap-south-1.compute.amazonaws.com
30 3269 0.21% 1294 0.16% 65865 0.14% 2 0.01% ec2-43-205-4-85.ap-south-1.compute.amazonaws.com

Top 10 of 27636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 201798 13.21% 201365 25.25% 14560509 30.18% 1816 4.75% ec2-3-111-190-47.ap-south-1.compute.amazonaws.com
2 274324 17.96% 132539 16.62% 2694892 5.59% 19 0.05% 123.108.63.234
3 32287 2.11% 24533 3.08% 1251523 2.59% 248 0.65% 110.173.189.194
4 7961 0.52% 6046 0.76% 343783 0.71% 106 0.28% 27.109.10.234
5 6011 0.39% 3910 0.49% 287009 0.59% 221 0.58% broadband.actcorp.in
6 4044 0.26% 3240 0.41% 192684 0.40% 60 0.16% static-58.75.93.111-tataidc.co.in
7 5406 0.35% 2374 0.30% 183934 0.38% 306 0.80% nsg-static-218.84.76.182-airtel.com
8 1799 0.12% 855 0.11% 73484 0.15% 171 0.45% static-36.112.143.114-tataidc.co.in
9 3212 0.21% 1245 0.16% 70894 0.15% 2 0.01% ec2-13-235-165-238.ap-south-1.compute.amazonaws.com
10 3209 0.21% 1265 0.16% 67026 0.14% 1 0.00% ec2-65-0-143-234.ap-south-1.compute.amazonaws.com

Top 30 of 1655 Total Referrers
# Hits Referrer
1 822248 53.82% - (Direct Request)
2 453593 29.69% https://hdfcbankfastag.in/appTrack/
3 122541 8.02% https://hdfcbankfastag.in/fleetui/
4 38567 2.52% https://hdfcbankfastag.in/adminui/
5 21217 1.39% https://v.hdfcbank.com/
6 14992 0.98% https://hdfcbankfastag.in/fleetui/customerLogin.jsp
7 14674 0.96% https://www.google.com/
8 7429 0.49% https://hdfcbankfastag.in/fleetui/monthlyPass.jsp
9 5963 0.39% http://localhost:4200/
10 2733 0.18% https://1moveuat.1pay.in/tabs/home
11 2343 0.15% https://hdfcbankfastag.in
12 1392 0.09% https://fastag.hdfcbank.com/
13 1289 0.08% https://hdfcbankfastag.in/fleetui
14 1122 0.07% https://hdfcbankfastag.in/fleetui/dashboard.jsp
15 761 0.05% https://hdfcbankfastag.in/fleetui/index.jsp
16 654 0.04% https://myactivity.google.com/
17 574 0.04% https://hdfcbankfastag.in/adminreport/pagination/css/bootstrap.min.css
18 515 0.03% https://hdfcbankfastag.in/fleetui/csrfErrorPage.jsp
19 440 0.03% https://hdfcbankfastag.in/
20 412 0.03% https://www.google.co.in/
21 395 0.03% https://www.hdfcbankfastag.in
22 384 0.03% https://1moveuat.1pay.in/login
23 361 0.02% https://hdfcbankfastag.in/fleetui/tagLevelRequest.jsp
24 350 0.02% https://hdfcbankfastag.in/fleetui/forgotPassword.jsp
25 338 0.02% https://1moveuat.1pay.in/tabs/wallet
26 338 0.02% https://hdfcbankfastag.in/adminreport/customer.jsp
27 296 0.02% http://localhost/
28 283 0.02% https://hdfcbankfastag.in/fleetui/downloadTopupReceipt.jsp
29 254 0.02% https://hdfcbankfastag.in/adminreport/reissuance.jsp
30 243 0.02% https://hdfcbankfastag.in/adminui/styles/loader.css

Top 2 of 2 Total Search Strings
# Hits Search String
1 238 99.58% https://hdfcbankfastag.in/apptrack/
2 1 0.42% hdfc bank online account opening

Top 15 of 3703 Total User Agents
# Hits User Agent
1 265402 17.37% Uptime-Kuma/1.23.13
2 191199 12.52% Java/11.0.13
3 134052 8.77% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
4 113747 7.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
5 113077 7.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
6 73122 4.79% Mozilla/5.0 (X11; Linux x86_64; rv:68.0) Gecko/20100101 Firefox/68.0
7 65163 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
8 53857 3.53% Apache-HttpClient/4.5.1 (Java/17.0.14)
9 49741 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.127 Safari/537.36
10 22488 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
11 14177 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
12 11124 0.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
13 10777 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 9372 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
15 8923 0.58% check_ssl_cert/2.21.0

Usage by Country for March 2025

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 1097394 71.83% 492270 61.74% 27252747 56.49% Unresolved/Unknown
2 334388 21.89% 242409 30.40% 16953875 35.14% Commercial (com)
3 84880 5.56% 54790 6.87% 3753408 7.78% India
4 8839 0.58% 7640 0.96% 184059 0.38% Network (net)
5 749 0.05% 569 0.07% 28778 0.06% Address Routing (arpa)
6 250 0.02% 139 0.02% 13360 0.03% United Arab Emirates
7 159 0.01% 85 0.01% 8096 0.02% Canada
8 142 0.01% 79 0.01% 5178 0.01% Germany
9 133 0.01% 83 0.01% 6902 0.01% United Kingdom
10 112 0.01% 81 0.01% 6307 0.01% Non-Profit (org)
11 80 0.01% 47 0.01% 2107 0.00% Australia
12 61 0.00% 33 0.00% 4187 0.01% Russian Federation
13 56 0.00% 45 0.01% 1083 0.00% United States
14 54 0.00% 28 0.00% 2096 0.00% Singapore
15 49 0.00% 40 0.01% 3170 0.01% European Union
16 48 0.00% 28 0.00% 2086 0.00% Oman
17 41 0.00% 40 0.01% 1925 0.00% Austria
18 36 0.00% 20 0.00% 1061 0.00% New Zealand
19 29 0.00% 16 0.00% 1044 0.00% Italy
20 28 0.00% 27 0.00% 1857 0.00% Generic TLD (info)
21 24 0.00% 21 0.00% 1474 0.00% Lithuania
22 23 0.00% 10 0.00% 1044 0.00% Thailand
23 22 0.00% 16 0.00% 1325 0.00% Educational (edu)
24 18 0.00% 5 0.00% 21 0.00% Croatia
25 18 0.00% 11 0.00% 1042 0.00% Tokelau
26 16 0.00% 9 0.00% 1042 0.00% Sweden
27 15 0.00% 8 0.00% 1034 0.00% Romania
28 8 0.00% 4 0.00% 32 0.00% Czech Republic
29 4 0.00% 0 0.00% 0 0.00% Mexico
30 3 0.00% 1 0.00% 8 0.00% Brazil


Generated by Webalizer Version 2.23