Usage Statistics for NETCUAT

Summary Period: February 2025
Generated 01-Mar-2025 00:09 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 1341305
Total Files 703521
Total Pages 722275
Total Visits 37642
Total KBytes 36281415
Total Unique Sites 28375
Total Unique URLs 711
Total Unique Referrers 1187
Total Unique User Agents 3065
. Avg Max
Hits per Hour 1995 24703
Hits per Day 47903 75242
Files per Day 25125 41615
Pages per Day 25795 41807
Sites per Day 1013 1786
Visits per Day 1344 2060
KBytes per Day 1295765 2212185
Hits by Response Code
Code 200 - OK 52.45% 703521
Code 206 - Partial Content 0.08% 1137
Code 301 - Moved Permanently 0.01% 200
Code 302 - Found 10.95% 146837
Code 304 - Not Modified 0.74% 9935
Code 400 - Bad Request 0.45% 6023
Code 401 - Unauthorized 0.02% 223
Code 403 - Forbidden 0.02% 333
Code 404 - Not Found 35.17% 471758
Code 405 - Method Not Allowed 0.06% 795
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.02% 293
Code 501 - Not Implemented 0.00% 5
Code 502 - Bad Gateway 0.02% 227
Code 503 - Service Unavailable 0.00% 17

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 43653 3.25% 18749 2.67% 24143 3.34% 1143 3.04% 1013 3.57% 1048141 2.89%
2 30529 2.28% 14807 2.10% 17687 2.45% 900 2.39% 817 2.88% 807432 2.23%
3 39961 2.98% 22396 3.18% 20694 2.87% 1360 3.61% 1152 4.06% 1246742 3.44%
4 43679 3.26% 24797 3.52% 21450 2.97% 1403 3.73% 1247 4.39% 1418939 3.91%
5 39080 2.91% 21537 3.06% 20597 2.85% 1265 3.36% 1159 4.08% 1200483 3.31%
6 37830 2.82% 20211 2.87% 20057 2.78% 1197 3.18% 1103 3.89% 1110745 3.06%
7 48217 3.59% 21512 3.06% 26801 3.71% 1171 3.11% 1032 3.64% 1138749 3.14%
8 34051 2.54% 17476 2.48% 19066 2.64% 1044 2.77% 942 3.32% 944506 2.60%
9 28827 2.15% 14002 1.99% 17402 2.41% 759 2.02% 723 2.55% 716344 1.97%
10 41600 3.10% 22998 3.27% 21695 3.00% 1251 3.32% 1055 3.72% 1230383 3.39%
11 48738 3.63% 21572 3.07% 26346 3.65% 1271 3.38% 1137 4.01% 1180748 3.25%
12 39525 2.95% 22012 3.13% 21039 2.91% 1189 3.16% 1021 3.60% 1165317 3.21%
13 70777 5.28% 28692 4.08% 35898 4.97% 1190 3.16% 1012 3.57% 1548569 4.27%
14 66640 4.97% 25027 3.56% 37849 5.24% 1378 3.66% 1144 4.03% 1365888 3.76%
15 51126 3.81% 24021 3.41% 28917 4.00% 1307 3.47% 1165 4.11% 1222004 3.37%
16 36293 2.71% 20187 2.87% 22151 3.07% 1025 2.72% 917 3.23% 920027 2.54%
17 59705 4.45% 30929 4.40% 32837 4.55% 1532 4.07% 1281 4.51% 1539377 4.24%
18 52840 3.94% 32665 4.64% 27954 3.87% 1616 4.29% 1313 4.63% 1618237 4.46%
19 43886 3.27% 25332 3.60% 24833 3.44% 1393 3.70% 1170 4.12% 1235208 3.40%
20 70982 5.29% 41615 5.92% 35690 4.94% 2060 5.47% 1786 6.29% 2212185 6.10%
21 42938 3.20% 26314 3.74% 22453 3.11% 1445 3.84% 1236 4.36% 1273519 3.51%
22 36251 2.70% 23101 3.28% 19806 2.74% 1233 3.28% 1053 3.71% 1068146 2.94%
23 41114 3.07% 19023 2.70% 25535 3.54% 907 2.41% 783 2.76% 836970 2.31%
24 75242 5.61% 31212 4.44% 41807 5.79% 1579 4.19% 1336 4.71% 1570597 4.33%
25 56650 4.22% 36758 5.22% 26101 3.61% 2007 5.33% 1628 5.74% 1947411 5.37%
26 54055 4.03% 35334 5.02% 25725 3.56% 1819 4.83% 1520 5.36% 1844763 5.08%
27 57520 4.29% 31256 4.44% 31160 4.31% 1665 4.42% 1265 4.46% 1463984 4.04%
28 49596 3.70% 29986 4.26% 26582 3.68% 1635 4.34% 1309 4.61% 1405998 3.88%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1180 33046 2.46% 577 16183 2.30% 787 22046 3.05% 26012 728350 2.01%
1 835 23383 1.74% 397 11130 1.58% 670 18778 2.60% 13441 376354 1.04%
2 763 21372 1.59% 346 9702 1.38% 655 18350 2.54% 10089 282482 0.78%
3 790 22138 1.65% 326 9154 1.30% 690 19347 2.68% 9007 252196 0.70%
4 1101 30830 2.30% 344 9647 1.37% 885 24794 3.43% 10028 280783 0.77%
5 1439 40300 3.00% 360 10085 1.43% 1068 29912 4.14% 11116 311252 0.86%
6 1137 31855 2.37% 402 11276 1.60% 846 23707 3.28% 14457 404797 1.12%
7 1461 40934 3.05% 604 16926 2.41% 933 26137 3.62% 27251 763038 2.10%
8 1616 45275 3.38% 715 20042 2.85% 952 26672 3.69% 35686 999200 2.75%
9 1760 49304 3.68% 968 27105 3.85% 914 25604 3.54% 52573 1472048 4.06%
10 2473 69253 5.16% 1529 42822 6.09% 1100 30800 4.26% 87195 2441453 6.73%
11 4462 124944 9.32% 1917 53685 7.63% 2231 62495 8.65% 104565 2927830 8.07%
12 2860 80102 5.97% 1774 49674 7.06% 1339 37504 5.19% 95543 2675207 7.37%
13 2946 82510 6.15% 1641 45965 6.53% 1369 38350 5.31% 89919 2517719 6.94%
14 2807 78614 5.86% 1692 47379 6.73% 1311 36710 5.08% 95159 2664447 7.34%
15 2772 77622 5.79% 1777 49774 7.07% 1275 35721 4.95% 94370 2642347 7.28%
16 2637 73857 5.51% 1684 47159 6.70% 1189 33314 4.61% 92270 2583574 7.12%
17 2655 74347 5.54% 1558 43641 6.20% 1304 36521 5.06% 82577 2312160 6.37%
18 2256 63178 4.71% 1313 36785 5.23% 1097 30738 4.26% 70568 1975892 5.45%
19 2077 58179 4.34% 1221 34214 4.86% 1003 28100 3.89% 66856 1871981 5.16%
20 1907 53397 3.98% 1075 30107 4.28% 956 26769 3.71% 57904 1621314 4.47%
21 1855 51963 3.87% 1045 29283 4.16% 960 26891 3.72% 55683 1559122 4.30%
22 1725 48306 3.60% 932 26120 3.71% 938 26282 3.64% 47509 1330239 3.67%
23 2378 66596 4.97% 916 25663 3.65% 1311 36733 5.09% 45987 1287632 3.55%

Top 30 of 711 Total URLs
# Hits KBytes URL
1 132829 9.90% 2699166 7.44% /fleetui/
2 117196 8.74% 3551 0.01% /appTrack/GetApplicationDataHandler
3 48716 3.63% 9151 0.03% /tollpartner/partner/parentrecharge
4 36481 2.72% 282712 0.78% /appTrack/
5 19127 1.43% 10841096 29.88% /appTrack/assets/js/jspdf.debug.js
6 19109 1.42% 3831417 10.56% /appTrack/assets/css/bootstrap-4.4.1.css
7 18819 1.40% 2553306 7.04% /appTrack/assets/js/bootstrap-4.4.1.js
8 18749 1.40% 1606641 4.43% /appTrack/assets/js/jquery-3.4.1.min.js
9 18614 1.39% 143841 0.40% /appTrack/assets/css/style.css
10 13168 0.98% 20074 0.06% /fleetui/captcha/
11 9687 0.72% 827 0.00% /fleetui/BridgeServlet
12 9071 0.68% 143327 0.40% /onemovecontroller/NETCController
13 7792 0.58% 527295 1.45% /mobileapi/api/reports/run
14 6486 0.48% 131803 0.36% /fleetui/customerLogin.jsp
15 6255 0.47% 256914 0.71% /fleetui/isucdn/vendor/styles/fontawesome-all.css
16 6219 0.46% 358262 0.99% /fleetui/isucdn/vendor/js/bootstrap.min.js
17 6208 0.46% 98950 0.27% /fleetui/isucdn/vendor/styles/jquery.desoslide.css
18 6107 0.46% 5185215 14.29% /fleetui/isucdn/vendor/js/vfs_fonts.js
19 5969 0.45% 818759 2.26% /fleetui/isucdn/vendor/styles/bootstrap.min.css
20 5916 0.44% 489610 1.35% /fleetui/isucdn/vendor/js/jquery.min.js
21 5878 0.44% 114631 0.32% /fleetui/isucdn/vendor/js/popper.min.js
22 5863 0.44% 297518 0.82% /fleetui/isucdn/vendor/styles/animate.css
23 5858 0.44% 34500 0.10% /fleetui/isucdn/vendor/js/wow.js
24 5855 0.44% 23212 0.06% /fleetui/isucdn/vendor/styles/design.css
25 5848 0.44% 7377 0.02% /fleetui/isucdn/vendor/js/move-top.js
26 5844 0.44% 154216 0.43% /fleetui/isucdn/vendor/styles/style.css
27 5805 0.43% 51639 0.14% /fleetui/isucdn/vendor/js/jsSHA.js
28 5797 0.43% 73485 0.20% /fleetui/isucdn/vendor/js/aes.js
29 5796 0.43% 4432 0.01% /fleetui/isucdn/vendor/styles/navbar.css
30 5776 0.43% 93166 0.26% /fleetui/isucdn/vendor/js/jquery.flexisel.js

Top 10 of 711 Total URLs By KBytes
# Hits KBytes URL
1 19127 1.43% 10841096 29.88% /appTrack/assets/js/jspdf.debug.js
2 6107 0.46% 5185215 14.29% /fleetui/isucdn/vendor/js/vfs_fonts.js
3 19109 1.42% 3831417 10.56% /appTrack/assets/css/bootstrap-4.4.1.css
4 132829 9.90% 2699166 7.44% /fleetui/
5 18819 1.40% 2553306 7.04% /appTrack/assets/js/bootstrap-4.4.1.js
6 18749 1.40% 1606641 4.43% /appTrack/assets/js/jquery-3.4.1.min.js
7 5969 0.45% 818759 2.26% /fleetui/isucdn/vendor/styles/bootstrap.min.css
8 5636 0.42% 620030 1.71% /fleetui/images/hdfcbank.JPEG
9 7792 0.58% 527295 1.45% /mobileapi/api/reports/run
10 5916 0.44% 489610 1.35% /fleetui/isucdn/vendor/js/jquery.min.js

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 36481 2.72% 25706 71.06% /appTrack/
2 132829 9.90% 5654 15.63% /fleetui/
3 117196 8.74% 3143 8.69% /appTrack/GetApplicationDataHandler
4 4102 0.31% 391 1.08% /tollpartner/partnereports/run
5 9687 0.72% 247 0.68% /fleetui/BridgeServlet
6 13168 0.98% 210 0.58% /fleetui/captcha/
7 9071 0.68% 179 0.49% /onemovecontroller/NETCController
8 436 0.03% 107 0.30% /adminui/
9 7792 0.58% 104 0.29% /mobileapi/api/reports/run
10 4837 0.36% 72 0.20% /mobileapi/api/pgtopup/check

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 117196 8.74% 16347 44.49% /appTrack/GetApplicationDataHandler
2 36481 2.72% 12357 33.63% /appTrack/
3 13168 0.98% 3969 10.80% /fleetui/captcha/
4 132829 9.90% 2551 6.94% /fleetui/
5 48716 3.63% 323 0.88% /tollpartner/partner/parentrecharge
6 9687 0.72% 274 0.75% /fleetui/BridgeServlet
7 9071 0.68% 256 0.70% /onemovecontroller/NETCController
8 4102 0.31% 101 0.27% /tollpartner/partnereports/run
9 4837 0.36% 95 0.26% /mobileapi/api/pgtopup/check
10 4372 0.33% 71 0.19% /mobileapi/api/vehicles/summary

Top 30 of 28375 Total Sites
# Hits Files KBytes Visits Hostname
1 247862 18.48% 119756 17.02% 2434036 6.71% 28 0.07% 123.108.63.234
2 97314 7.26% 0 0.00% 19672 0.05% 37 0.10% 192.168.62.53
3 77877 5.81% 77566 11.03% 655907 1.81% 794 2.11% ec2-3-111-190-47.ap-south-1.compute.amazonaws.com
4 23674 1.76% 18765 2.67% 958316 2.64% 168 0.45% 110.173.189.194
5 21804 1.63% 1139 0.16% 19635 0.05% 9 0.02% abts-north-dynamic-174.52.161.122.airtelbroadband.in
6 18197 1.36% 15213 2.16% 914177 2.52% 122 0.32% 27.109.10.234
7 8831 0.66% 53 0.01% 3036 0.01% 2 0.01% 64.227.151.204
8 8781 0.65% 53 0.01% 3019 0.01% 4 0.01% 159.65.156.42
9 8769 0.65% 53 0.01% 3017 0.01% 1 0.00% 139.59.92.6
10 8769 0.65% 53 0.01% 3017 0.01% 3 0.01% 143.110.190.217
11 8769 0.65% 53 0.01% 3017 0.01% 1 0.00% 64.227.165.154
12 8766 0.65% 53 0.01% 3016 0.01% 2 0.01% 139.59.59.32
13 8757 0.65% 53 0.01% 3014 0.01% 1 0.00% 143.110.188.215
14 8708 0.65% 53 0.01% 3000 0.01% 1 0.00% 165.232.183.10
15 8118 0.61% 7023 1.00% 427969 1.18% 74 0.20% static-58.75.93.111-tataidc.co.in
16 7349 0.55% 4626 0.66% 321765 0.89% 224 0.60% broadband.actcorp.in
17 5888 0.44% 1182 0.17% 66486 0.18% 4 0.01% ec2-13-234-160-123.ap-south-1.compute.amazonaws.com
18 5823 0.43% 1187 0.17% 73008 0.20% 5 0.01% ec2-3-6-28-143.ap-south-1.compute.amazonaws.com
19 5806 0.43% 1170 0.17% 82269 0.23% 3 0.01% ec2-13-200-62-119.ap-south-1.compute.amazonaws.com
20 5788 0.43% 1169 0.17% 65059 0.18% 4 0.01% ec2-13-233-80-131.ap-south-1.compute.amazonaws.com
21 5775 0.43% 1155 0.16% 81239 0.22% 6 0.02% ec2-13-202-237-31.ap-south-1.compute.amazonaws.com
22 5743 0.43% 1114 0.16% 68006 0.19% 5 0.01% ec2-13-203-182-12.ap-south-1.compute.amazonaws.com
23 5688 0.42% 1111 0.16% 58564 0.16% 6 0.02% ec2-43-204-59-190.ap-south-1.compute.amazonaws.com
24 5610 0.42% 1092 0.16% 64461 0.18% 4 0.01% ec2-13-203-178-137.ap-south-1.compute.amazonaws.com
25 5053 0.38% 340 0.05% 7971 0.02% 4 0.01% 64.227.178.245
26 3721 0.28% 32 0.00% 1475 0.00% 1 0.00% 139.59.79.35
27 3338 0.25% 1520 0.22% 117258 0.32% 239 0.63% nsg-static-218.84.76.182-airtel.com
28 3239 0.24% 40 0.01% 1499 0.00% 1 0.00% 143.110.241.112
29 2871 0.21% 1563 0.22% 105164 0.29% 191 0.51% static-36.112.143.114-tataidc.co.in
30 1949 0.15% 33 0.00% 1090 0.00% 1 0.00% 139.59.11.93

Top 10 of 28375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 247862 18.48% 119756 17.02% 2434036 6.71% 28 0.07% 123.108.63.234
2 23674 1.76% 18765 2.67% 958316 2.64% 168 0.45% 110.173.189.194
3 18197 1.36% 15213 2.16% 914177 2.52% 122 0.32% 27.109.10.234
4 77877 5.81% 77566 11.03% 655907 1.81% 794 2.11% ec2-3-111-190-47.ap-south-1.compute.amazonaws.com
5 8118 0.61% 7023 1.00% 427969 1.18% 74 0.20% static-58.75.93.111-tataidc.co.in
6 7349 0.55% 4626 0.66% 321765 0.89% 224 0.60% broadband.actcorp.in
7 3338 0.25% 1520 0.22% 117258 0.32% 239 0.63% nsg-static-218.84.76.182-airtel.com
8 2871 0.21% 1563 0.22% 105164 0.29% 191 0.51% static-36.112.143.114-tataidc.co.in
9 5806 0.43% 1170 0.17% 82269 0.23% 3 0.01% ec2-13-200-62-119.ap-south-1.compute.amazonaws.com
10 5775 0.43% 1155 0.16% 81239 0.22% 6 0.02% ec2-13-202-237-31.ap-south-1.compute.amazonaws.com

Top 30 of 1187 Total Referrers
# Hits Referrer
1 577528 43.06% - (Direct Request)
2 473952 35.34% https://hdfcbankfastag.in/appTrack/
3 150431 11.22% https://hdfcbankfastag.in/fleetui/
4 42577 3.17% https://hdfcbankfastag.in/adminui/
5 25330 1.89% https://v.hdfcbank.com/
6 16654 1.24% https://hdfcbankfastag.in/fleetui/customerLogin.jsp
7 13443 1.00% https://www.google.com/
8 11154 0.83% http://localhost:4200/
9 4150 0.31% https://hdfcbankfastag.in/fleetui/monthlyPass.jsp
10 2645 0.20% https://hdfcbankfastag.in
11 2635 0.20% https://1moveuat.1pay.in/tabs/home
12 1397 0.10% https://hdfcbankfastag.in/fleetui
13 1229 0.09% https://fastag.hdfcbank.com/
14 1026 0.08% https://1moveuat.1pay.in/tabs/wallet
15 945 0.07% https://hdfcbankfastag.in/fleetui/dashboard.jsp
16 897 0.07% https://hdfcbankfastag.in/
17 857 0.06% https://hdfcbankfastag.in/fleetui/index.jsp
18 701 0.05% http://localhost/
19 674 0.05% https://hdfcbankfastag.in/fleetui/csrfErrorPage.jsp
20 584 0.04% https://1moveuat.1pay.in/tabs/virtual-wallet
21 512 0.04% https://hdfcbankfastag.in/fleetui/viewVehicle.jsp
22 487 0.04% https://myactivity.google.com/
23 476 0.04% https://hdfcbankfastag.in/adminreport/pagination/css/bootstrap.min.css
24 425 0.03% https://hdfcbankfastag.in/fleetui/forgotPassword.jsp
25 405 0.03% https://1moveuat.1pay.in/login
26 402 0.03% https://www.google.co.in/
27 400 0.03% https://hdfcbankfastag.in/adminreport/reissuance.jsp
28 286 0.02% https://hdfcbankfastag.in/appTrack//
29 278 0.02% https://hdfcbankfastag.in/queueclearanceui/
30 272 0.02% https://hdfcbankfastag.in/adminui/styles/loader.css

Top 2 of 2 Total Search Strings
# Hits Search String
1 224 98.68% https://hdfcbankfastag.in/apptrack/
2 3 1.32% hdfc fastag tracking

Top 15 of 3065 Total User Agents
# Hits User Agent
1 239765 17.88% Uptime-Kuma/1.23.13
2 144526 10.78% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
3 115259 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4 112501 8.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
5 86069 6.42% Apache-HttpClient/4.5.1 (Java/17.0.13)
6 80755 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
7 60216 4.49% Java/11.0.13
8 32460 2.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
9 23332 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.127 Safari/537.36
10 15889 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
11 13292 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148 Sa
12 12558 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 11551 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
14 11245 0.84% Apache-HttpClient/4.5.1 (Java/17.0.14)
15 10264 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0

Usage by Country for February 2025

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1054355 78.61% 526485 74.84% 29285197 80.72% Unresolved/Unknown
2 161336 12.03% 106850 15.19% 2635343 7.26% Commercial (com)
3 114470 8.53% 62084 8.82% 4070339 11.22% India
4 8876 0.66% 7795 1.11% 186020 0.51% Network (net)
5 425 0.03% 254 0.04% 19242 0.05% Address Routing (arpa)
6 417 0.03% 298 0.04% 20242 0.06% Germany
7 357 0.03% 223 0.03% 15110 0.04% United Arab Emirates
8 141 0.01% 81 0.01% 7649 0.02% Russian Federation
9 101 0.01% 83 0.01% 4817 0.01% Australia
10 81 0.01% 52 0.01% 3952 0.01% Tokelau
11 78 0.01% 43 0.01% 3146 0.01% United Kingdom
12 68 0.01% 48 0.01% 2926 0.01% Italy
13 67 0.00% 27 0.00% 2110 0.01% New Zealand
14 65 0.00% 63 0.01% 3720 0.01% Oman
15 61 0.00% 53 0.01% 2859 0.01% Croatia
16 46 0.00% 19 0.00% 2097 0.01% Belgium
17 39 0.00% 38 0.01% 1902 0.01% Portugal
18 38 0.00% 14 0.00% 1154 0.00% Non-Profit (org)
19 38 0.00% 18 0.00% 2079 0.01% Poland
20 37 0.00% 23 0.00% 2076 0.01% Generic TLD (info)
21 33 0.00% 19 0.00% 2084 0.01% Canada
22 27 0.00% 26 0.00% 1818 0.01% South Africa
23 25 0.00% 12 0.00% 1044 0.00% Netherlands
24 21 0.00% 8 0.00% 1044 0.00% Fiji
25 17 0.00% 9 0.00% 1062 0.00% Brazil
26 15 0.00% 8 0.00% 1042 0.00% Hungary
27 15 0.00% 8 0.00% 1042 0.00% Singapore
28 12 0.00% 4 0.00% 82 0.00% Colombia
29 9 0.00% 2 0.00% 29 0.00% European Union
30 9 0.00% 3 0.00% 62 0.00% United States


Generated by Webalizer Version 2.23