Usage Statistics for NETCUAT

Summary Period: January 2025
Generated 01-Feb-2025 00:06 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1509027
Total Files 746947
Total Pages 873445
Total Visits 35824
Total KBytes 34986803
Total Unique Sites 27131
Total Unique URLs 758
Total Unique Referrers 1822
Total Unique User Agents 3626
. Avg Max
Hits per Hour 2028 50982
Hits per Day 48678 98456
Files per Day 24095 38263
Pages per Day 28175 51876
Sites per Day 875 1320
Visits per Day 1155 1451
KBytes per Day 1128607 1911265
Hits by Response Code
Code 200 - OK 49.50% 746947
Code 206 - Partial Content 0.10% 1560
Code 301 - Moved Permanently 0.04% 553
Code 302 - Found 11.61% 175245
Code 304 - Not Modified 1.01% 15240
Code 400 - Bad Request 0.69% 10377
Code 401 - Unauthorized 0.01% 199
Code 403 - Forbidden 0.03% 415
Code 404 - Not Found 36.89% 556651
Code 405 - Method Not Allowed 0.08% 1184
Code 500 - Internal Server Error 0.02% 360
Code 501 - Not Implemented 0.00% 57
Code 502 - Bad Gateway 0.01% 119
Code 503 - Service Unavailable 0.01% 120

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 74032 4.91% 24017 3.22% 43571 4.99% 1228 3.43% 1098 4.05% 1268048 3.62%
2 98456 6.52% 38263 5.12% 51876 5.94% 1451 4.05% 1320 4.87% 1911265 5.46%
3 53888 3.57% 26484 3.55% 30661 3.51% 1375 3.84% 1205 4.44% 1237757 3.54%
4 42780 2.83% 24592 3.29% 24276 2.78% 1334 3.72% 1180 4.35% 1171963 3.35%
5 43956 2.91% 19117 2.56% 27268 3.12% 966 2.70% 856 3.16% 838837 2.40%
6 51724 3.43% 24372 3.26% 29288 3.35% 1293 3.61% 1104 4.07% 1193436 3.41%
7 42154 2.79% 24227 3.24% 23791 2.72% 1278 3.57% 1080 3.98% 1178644 3.37%
8 52763 3.50% 25757 3.45% 30103 3.45% 1228 3.43% 1090 4.02% 1184496 3.39%
9 53137 3.52% 26395 3.53% 30590 3.50% 1255 3.50% 1083 3.99% 1222652 3.49%
10 49369 3.27% 23370 3.13% 29960 3.43% 1140 3.18% 951 3.51% 1012190 2.89%
11 36939 2.45% 20440 2.74% 22341 2.56% 1028 2.87% 936 3.45% 924654 2.64%
12 33135 2.20% 17715 2.37% 21252 2.43% 806 2.25% 740 2.73% 740599 2.12%
13 42360 2.81% 24039 3.22% 24045 2.75% 1190 3.32% 1062 3.91% 1121064 3.20%
14 36776 2.44% 20638 2.76% 22387 2.56% 1064 2.97% 964 3.55% 904814 2.59%
15 37964 2.52% 21792 2.92% 22973 2.63% 1118 3.12% 988 3.64% 954936 2.73%
16 44356 2.94% 27171 3.64% 25266 2.89% 1169 3.26% 976 3.60% 1235397 3.53%
17 42390 2.81% 25671 3.44% 23434 2.68% 1053 2.94% 899 3.31% 1190077 3.40%
18 45415 3.01% 20418 2.73% 27584 3.16% 995 2.78% 929 3.42% 897086 2.56%
19 32884 2.18% 17844 2.39% 20938 2.40% 805 2.25% 747 2.75% 755836 2.16%
20 55196 3.66% 25230 3.38% 32145 3.68% 1211 3.38% 1015 3.74% 1100573 3.15%
21 45026 2.98% 25653 3.43% 25971 2.97% 1257 3.51% 1034 3.81% 1137427 3.25%
22 66396 4.40% 34658 4.64% 38977 4.46% 1298 3.62% 1057 3.90% 1741978 4.98%
23 70990 4.70% 28809 3.86% 41264 4.72% 1294 3.61% 1060 3.91% 1301705 3.72%
24 50990 3.38% 25687 3.44% 29662 3.40% 1199 3.35% 1021 3.76% 1158602 3.31%
25 35181 2.33% 19747 2.64% 21735 2.49% 973 2.72% 867 3.20% 869096 2.48%
26 30050 1.99% 16050 2.15% 19835 2.27% 768 2.14% 660 2.43% 666555 1.91%
27 56053 3.71% 28548 3.82% 31416 3.60% 1367 3.82% 1136 4.19% 1330845 3.80%
28 52394 3.47% 25025 3.35% 28847 3.30% 1259 3.51% 1084 4.00% 1238738 3.54%
29 38464 2.55% 21612 2.89% 20376 2.33% 1168 3.26% 992 3.66% 1171267 3.35%
30 41782 2.77% 23746 3.18% 22088 2.53% 1199 3.35% 1033 3.81% 1245792 3.56%
31 52027 3.45% 19860 2.66% 29525 3.38% 1166 3.25% 1028 3.79% 1080474 3.09%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1132 35101 2.33% 551 17092 2.29% 818 25362 2.90% 20032 621001 1.77%
1 930 28840 1.91% 429 13304 1.78% 784 24332 2.79% 11737 363838 1.04%
2 883 27403 1.82% 393 12189 1.63% 761 23620 2.70% 9371 290489 0.83%
3 768 23814 1.58% 336 10443 1.40% 710 22026 2.52% 6872 213033 0.61%
4 1000 31024 2.06% 358 11111 1.49% 839 26037 2.98% 7569 234644 0.67%
5 1562 48436 3.21% 408 12673 1.70% 1180 36582 4.19% 9514 294925 0.84%
6 887 27517 1.82% 429 13320 1.78% 737 22855 2.62% 12019 372597 1.06%
7 1118 34666 2.30% 552 17137 2.29% 799 24792 2.84% 21597 669508 1.91%
8 1551 48107 3.19% 650 20163 2.70% 1074 33299 3.81% 26684 827195 2.36%
9 2358 73105 4.84% 913 28310 3.79% 1345 41698 4.77% 44600 1382598 3.95%
10 2643 81960 5.43% 1417 43947 5.88% 1330 41235 4.72% 73266 2271237 6.49%
11 2887 89520 5.93% 1792 55555 7.44% 1401 43453 4.97% 92097 2855004 8.16%
12 3279 101649 6.74% 1769 54848 7.34% 1619 50197 5.75% 91007 2821219 8.06%
13 2781 86220 5.71% 1534 47576 6.37% 1481 45941 5.26% 75269 2333325 6.67%
14 2793 86591 5.74% 1506 46687 6.25% 1381 42839 4.90% 76774 2379999 6.80%
15 2541 78783 5.22% 1577 48898 6.55% 1256 38956 4.46% 80546 2496935 7.14%
16 2565 79532 5.27% 1586 49172 6.58% 1276 39574 4.53% 80377 2491678 7.12%
17 4476 138756 9.20% 1871 58007 7.77% 2309 71586 8.20% 95264 2953176 8.44%
18 2728 84597 5.61% 1321 40966 5.48% 1451 44994 5.15% 67008 2077236 5.94%
19 2373 73568 4.88% 1079 33456 4.48% 1297 40228 4.61% 55535 1721594 4.92%
20 1919 59516 3.94% 997 30912 4.14% 1027 31844 3.65% 49756 1542430 4.41%
21 1927 59765 3.96% 998 30955 4.14% 1114 34547 3.96% 48871 1514999 4.33%
22 1919 59518 3.94% 896 27786 3.72% 1138 35280 4.04% 42383 1313865 3.76%
23 1646 51039 3.38% 723 22440 3.00% 1037 32168 3.68% 30461 944277 2.70%

Top 30 of 758 Total URLs
# Hits KBytes URL
1 148460 9.84% 3016786 8.62% /fleetui/
2 113683 7.53% 3057 0.01% /appTrack/GetApplicationDataHandler
3 78861 5.23% 14729 0.04% /tollpartner/partner/parentrecharge
4 34223 2.27% 265132 0.76% /appTrack/
5 18095 1.20% 10193961 29.14% /appTrack/assets/js/jspdf.debug.js
6 18046 1.20% 3604501 10.30% /appTrack/assets/css/bootstrap-4.4.1.css
7 17755 1.18% 2399764 6.86% /appTrack/assets/js/bootstrap-4.4.1.js
8 17680 1.17% 1511366 4.32% /appTrack/assets/js/jquery-3.4.1.min.js
9 17456 1.16% 134889 0.39% /appTrack/assets/css/style.css
10 12293 0.81% 18755 0.05% /fleetui/captcha/
11 10057 0.67% 380110 1.09% /mobileapi/api/reports/run
12 9020 0.60% 146315 0.42% /onemovecontroller/NETCController
13 8926 0.59% 535 0.00% /fleetui/BridgeServlet
14 7898 0.52% 12008 0.03% /tollpartner/partnereports/run
15 6588 0.44% 6100 0.02% /mobileapi/api/pgtopup/check
16 6232 0.41% 126661 0.36% /fleetui/customerLogin.jsp
17 5952 0.39% 1384 0.00% /mobileapi/api/vehicles/summary
18 5939 0.39% 489156 1.40% /fleetui/isucdn/vendor/js/jquery.min.js
19 5824 0.39% 91846 0.26% /fleetui/isucdn/vendor/styles/jquery.desoslide.css
20 5744 0.38% 22524 0.06% /fleetui/isucdn/vendor/styles/design.css
21 5613 0.37% 49621 0.14% /fleetui/isucdn/vendor/js/md5.js
22 5491 0.36% 745126 2.13% /fleetui/isucdn/vendor/styles/bootstrap.min.css
23 5465 0.36% 6356 0.02% /fleetui/isucdn/vendor/styles/customerLogin.css
24 5455 0.36% 4579318 13.09% /fleetui/isucdn/vendor/js/vfs_fonts.js
25 5450 0.36% 273540 0.78% /fleetui/isucdn/vendor/styles/animate.css
26 5430 0.36% 6762 0.02% /fleetui/isucdn/vendor/js/move-top.js
27 5404 0.36% 104093 0.30% /fleetui/isucdn/vendor/js/popper.min.js
28 5383 0.36% 140723 0.40% /fleetui/isucdn/vendor/styles/style.css
29 5380 0.36% 69625 0.20% /fleetui/fleetuijs/login.js
30 5363 0.36% 217202 0.62% /fleetui/isucdn/vendor/styles/fontawesome-all.css

Top 10 of 758 Total URLs By KBytes
# Hits KBytes URL
1 18095 1.20% 10193961 29.14% /appTrack/assets/js/jspdf.debug.js
2 5455 0.36% 4579318 13.09% /fleetui/isucdn/vendor/js/vfs_fonts.js
3 18046 1.20% 3604501 10.30% /appTrack/assets/css/bootstrap-4.4.1.css
4 148460 9.84% 3016786 8.62% /fleetui/
5 17755 1.18% 2399764 6.86% /appTrack/assets/js/bootstrap-4.4.1.js
6 17680 1.17% 1511366 4.32% /appTrack/assets/js/jquery-3.4.1.min.js
7 5491 0.36% 745126 2.13% /fleetui/isucdn/vendor/styles/bootstrap.min.css
8 5178 0.34% 565739 1.62% /fleetui/images/hdfcbank.JPEG
9 5939 0.39% 489156 1.40% /fleetui/isucdn/vendor/js/jquery.min.js
10 449 0.03% 421954 1.21% /adminui/app/core/pdfmake.min.js

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 34223 2.27% 24200 70.93% /appTrack/
2 148460 9.84% 5183 15.19% /fleetui/
3 113683 7.53% 2991 8.77% /appTrack/GetApplicationDataHandler
4 7898 0.52% 542 1.59% /tollpartner/partnereports/run
5 8926 0.59% 188 0.55% /fleetui/BridgeServlet
6 9020 0.60% 174 0.51% /onemovecontroller/NETCController
7 12293 0.81% 172 0.50% /fleetui/captcha/
8 531 0.04% 142 0.42% /adminui/
9 10057 0.67% 94 0.28% /mobileapi/api/reports/run
10 6588 0.44% 73 0.21% /mobileapi/api/pgtopup/check

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 113683 7.53% 16119 46.35% /appTrack/GetApplicationDataHandler
2 34223 2.27% 11028 31.71% /appTrack/
3 12293 0.81% 3781 10.87% /fleetui/captcha/
4 148460 9.84% 2243 6.45% /fleetui/
5 78861 5.23% 486 1.40% /tollpartner/partner/parentrecharge
6 9020 0.60% 275 0.79% /onemovecontroller/NETCController
7 8926 0.59% 177 0.51% /fleetui/BridgeServlet
8 7898 0.52% 105 0.30% /tollpartner/partnereports/run
9 5952 0.39% 76 0.22% /mobileapi/api/vehicles/summary
10 6588 0.44% 67 0.19% /mobileapi/api/pgtopup/check

Top 30 of 27131 Total Sites
# Hits Files KBytes Visits Hostname
1 274575 18.20% 132658 17.76% 2696277 7.71% 12 0.03% 123.108.63.234
2 130303 8.63% 0 0.00% 26341 0.08% 16 0.04% 192.168.62.53
3 115539 7.66% 114908 15.38% 406417 1.16% 852 2.38% ec2-3-111-190-47.ap-south-1.compute.amazonaws.com
4 23757 1.57% 19425 2.60% 1027565 2.94% 173 0.48% 110.173.189.194
5 20440 1.35% 7920 1.06% 532456 1.52% 18 0.05% 20.204.28.90
6 17211 1.14% 13120 1.76% 802776 2.29% 102 0.28% 27.109.10.234
7 10967 0.73% 118 0.02% 5748 0.02% 2 0.01% ec2-13-202-33-77.ap-south-1.compute.amazonaws.com
8 10924 0.72% 101 0.01% 4500 0.01% 4 0.01% ec2-13-201-147-153.ap-south-1.compute.amazonaws.com
9 9929 0.66% 7493 1.00% 484773 1.39% 46 0.13% ec2-13-126-33-197.ap-south-1.compute.amazonaws.com
10 8826 0.58% 55 0.01% 3069 0.01% 1 0.00% 64.227.157.210
11 8770 0.58% 53 0.01% 3017 0.01% 1 0.00% 139.59.28.90
12 8768 0.58% 53 0.01% 3016 0.01% 2 0.01% 139.59.64.46
13 8767 0.58% 53 0.01% 3016 0.01% 2 0.01% 139.59.87.90
14 8766 0.58% 53 0.01% 3016 0.01% 3 0.01% 64.227.131.132
15 8713 0.58% 52 0.01% 2984 0.01% 2 0.01% 139.59.28.43
16 8712 0.58% 52 0.01% 2984 0.01% 1 0.00% 165.232.191.160
17 8710 0.58% 51 0.01% 2964 0.01% 2 0.01% 165.232.178.201
18 8710 0.58% 52 0.01% 2984 0.01% 3 0.01% 206.189.133.217
19 8709 0.58% 52 0.01% 2984 0.01% 1 0.00% 139.59.43.33
20 8699 0.58% 52 0.01% 2981 0.01% 5 0.01% 139.59.90.123
21 8696 0.58% 51 0.01% 2961 0.01% 1 0.00% 139.59.9.23
22 8646 0.57% 43 0.01% 2790 0.01% 3 0.01% 143.110.179.217
23 7229 0.48% 5537 0.74% 327466 0.94% 71 0.20% static-58.75.93.111-tataidc.co.in
24 6926 0.46% 4199 0.56% 283930 0.81% 194 0.54% broadband.actcorp.in
25 6302 0.42% 6297 0.84% 22138 0.06% 68 0.19% 3.111.190.47
26 6117 0.41% 1274 0.17% 55061 0.16% 2 0.01% 3.109.105.204
27 6116 0.41% 1235 0.17% 58667 0.17% 3 0.01% 15.207.97.104
28 6091 0.40% 1162 0.16% 54388 0.16% 2 0.01% 13.200.184.13
29 6083 0.40% 1198 0.16% 49702 0.14% 2 0.01% 43.205.42.83
30 6067 0.40% 1238 0.17% 45336 0.13% 1 0.00% 35.154.200.236

Top 10 of 27131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 274575 18.20% 132658 17.76% 2696277 7.71% 12 0.03% 123.108.63.234
2 23757 1.57% 19425 2.60% 1027565 2.94% 173 0.48% 110.173.189.194
3 17211 1.14% 13120 1.76% 802776 2.29% 102 0.28% 27.109.10.234
4 20440 1.35% 7920 1.06% 532456 1.52% 18 0.05% 20.204.28.90
5 9929 0.66% 7493 1.00% 484773 1.39% 46 0.13% ec2-13-126-33-197.ap-south-1.compute.amazonaws.com
6 115539 7.66% 114908 15.38% 406417 1.16% 852 2.38% ec2-3-111-190-47.ap-south-1.compute.amazonaws.com
7 7229 0.48% 5537 0.74% 327466 0.94% 71 0.20% static-58.75.93.111-tataidc.co.in
8 6926 0.46% 4199 0.56% 283930 0.81% 194 0.54% broadband.actcorp.in
9 3867 0.26% 2063 0.28% 166475 0.48% 251 0.70% static-36.112.143.114-tataidc.co.in
10 2700 0.18% 1429 0.19% 112396 0.32% 186 0.52% nsg-static-218.84.76.182-airtel.com

Top 30 of 1822 Total Referrers
# Hits Referrer
1 750584 49.74% - (Direct Request)
2 452697 30.00% https://hdfcbankfastag.in/appTrack/
3 140877 9.34% https://hdfcbankfastag.in/fleetui/
4 50990 3.38% https://hdfcbankfastag.in/adminui/
5 24165 1.60% https://v.hdfcbank.com/
6 16150 1.07% https://hdfcbankfastag.in/fleetui/customerLogin.jsp
7 13979 0.93% http://localhost:4200/
8 10754 0.71% https://www.google.com/
9 10590 0.70% https://hdfcbankfastag.in/fleetui/monthlyPass.jsp
10 5133 0.34% https://1moveuat.1pay.in/tabs/home
11 3704 0.25% https://hdfcbankfastag.in
12 2067 0.14% https://fastag.hdfcbank.com/
13 1566 0.10% https://hdfcbankfastag.in/fleetui/dashboard.jsp
14 1457 0.10% https://hdfcbankfastag.in/fleetui
15 1444 0.10% https://1moveuat.1pay.in/tabs/vehicle
16 1371 0.09% https://1moveuat.1pay.in/tabs/wallet
17 1093 0.07% http://localhost/
18 968 0.06% https://hdfcbankfastag.in/fleetui/forgotPassword.jsp
19 952 0.06% https://hdfcbankfastag.in/
20 927 0.06% https://hdfcbankfastag.in/fleetui/index.jsp
21 891 0.06% https://1moveuat.1pay.in/login
22 736 0.05% https://www.hdfcbankfastag.in
23 514 0.03% https://hdfcbankfastag.in/fleetui/csrfErrorPage.jsp
24 506 0.03% https://hdfcbankfastag.in/adminreport/pagination/css/bootstrap.min.css
25 466 0.03% https://myactivity.google.com/
26 422 0.03% https://hdfcbankfastag.in/fleetui/viewVehicle.jsp
27 375 0.02% https://hdfcbankfastag.in/fleetui/isucdn/vendor/styles/mdb.min.css
28 346 0.02% https://hdfcbankfastag.in/adminui/styles/loader.css
29 335 0.02% https://www.google.co.in/
30 334 0.02% https://hdfcbankfastag.in/adminui/vendors/material-design-icons/iconfont/material-icons.css

Top 3 of 3 Total Search Strings
# Hits Search String
1 180 98.36% https://hdfcbankfastag.in/apptrack/
2 2 1.09% https://hdfcbankfastag.in/apptrack/#:~:text=online%20application%20status%20search%20*%20search%20by*%20mobile%20number.%20*%20
3 1 0.55% hdfc fasttag

Top 15 of 3626 Total User Agents
# Hits User Agent
1 265654 17.60% Uptime-Kuma/1.23.13
2 207990 13.78% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
3 172355 11.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 130303 8.63% Apache-HttpClient/4.5.1 (Java/17.0.13)
5 97071 6.43% Java/11.0.13
6 47190 3.13% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
7 41501 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
8 26500 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.127 Safari/537.36
9 20972 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.140 Safari/537.36
10 16882 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
11 14364 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 13191 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 18_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Mobile/15E148
13 11661 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
14 11062 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 18_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Mobile/15E148 Sa
15 10828 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1213362 80.41% 548084 73.38% 29072841 83.10% Unresolved/Unknown
2 205736 13.63% 140468 18.81% 2155041 6.16% Commercial (com)
3 79816 5.29% 52028 6.97% 3467117 9.91% India
4 7945 0.53% 6549 0.88% 197435 0.56% Network (net)
5 653 0.04% 432 0.06% 25953 0.07% Address Routing (arpa)
6 489 0.03% 325 0.04% 21487 0.06% United Arab Emirates
7 213 0.01% 134 0.02% 13880 0.04% Russian Federation
8 194 0.01% 130 0.02% 9717 0.03% Germany
9 73 0.00% 39 0.01% 4169 0.01% Australia
10 71 0.00% 43 0.01% 3128 0.01% United Kingdom
11 64 0.00% 44 0.01% 2528 0.01% Singapore
12 55 0.00% 36 0.00% 1062 0.00% Oman
13 54 0.00% 28 0.00% 2109 0.01% Canada
14 53 0.00% 41 0.01% 1976 0.01% Non-Profit (org)
15 43 0.00% 22 0.00% 1851 0.01% New Zealand
16 32 0.00% 25 0.00% 1042 0.00% Pakistan
17 28 0.00% 15 0.00% 1044 0.00% Thailand
18 25 0.00% 12 0.00% 1044 0.00% Slovakia
19 20 0.00% 8 0.00% 1044 0.00% Gabon
20 19 0.00% 5 0.00% 23 0.00% Nepal
21 18 0.00% 10 0.00% 1043 0.00% Netherlands
22 16 0.00% 4 0.00% 21 0.00% British Indian Ocean Territory
23 15 0.00% 8 0.00% 1042 0.00% South Africa
24 11 0.00% 3 0.00% 62 0.00% United States
25 8 0.00% 4 0.00% 70 0.00% Czech Republic
26 7 0.00% 5 0.00% 27 0.00% Kazakhstan
27 4 0.00% 2 0.00% 8 0.00% Poland
28 2 0.00% 2 0.00% 28 0.00% St. Helena
29 1 0.00% 1 0.00% 12 0.00% European Union


Generated by Webalizer Version 2.23